Land for rent on Blvd. Luis Donaldo Colosio between Congregación street and Torrencillas
Prime location in one of the areas with the highest vehicular flow in the city, ideal for:
- Businesses
- Temporary or long-term projects
Features
- Easy access
- High growth area
- Services available in the area
- Excellent visibility and high daily traffic
The land can be rented in its entirety (17,579.54 m2) or can be subdivided from 2,070.12 m2 to 3,099.69 m2
AVAILABLE LOTS
LOT A: 3,099.69 M2 | $24.00 x M2 = $74,392.56
LOT B: 3,099.69 M2 | $24.00 x M2 = $74,392.56
LOT C: 3,099.69 M2 | $24.00 x M2 = $74,392.56
LOT D: 2,070.12 M2 | $30.00 x M2 = $62,103.60
LOT E: 2,070.12 M2 | $30.00 x M2 = $62,103.60
LOT F: 2,070.12 M2 | $30.00 x M2 = $62,103.60
LOT G: 2,070.12 M2 | $30.00 x M2 = $62,103.60
Price subject to change without prior notice.Terreno en renta sobre Blvd. Luis Donaldo Colosio entre calle Congregación y Torrencillas
Ubicación privilegiada en una de las zonas de mayor flujo vehuicular de la ciudad, ideal para:
- Comercios
-Proyectos temporales o de largo plazo
Caracteristicas
-Fácil acceso
-Zona de alto crecimiento
-Servicios disponibles en la Zona
-Excelente visibilidad y alto tráfico diario
Se puede rentar el terreno en su totalidad (17,579.54 m2) o se puede subdividir desde 2,070.12 m2 hasta 3,099.69 m2
LOTES DISPONIBLES
LOTE A: 3,099.69 M2 | $24.00 x M2 = $74,392.56
LOTE B: 3,099.69 M2 | $24.00 x M2 = $74,392.56
LOTE C: 3,099.69 M2 | $24.00 x M2 = $74,392.56
LOTE D: 2,070.12 M2 | $30.00 x M2 = $62,103.60
LOTE E: 2,070.12 M2 | $30.00 x M2 = $62,103.60
LOTE F: 2,070.12 M2 | $30.00 x M2 = $62,103.60
LOTE G: 2,070.12 M2 | $30.00 x M2 = $62,103.60
Precio sujeto a cambio sin previo aviso