FINCAS MOCOCHAFINCAS MOCOCHÁ

Mococha, Mocochá, Yucatán

  • $1,300,000 For Sale
Ver Tour Virtual

Details

  • Type: Lot
  • ID: EB-PY9834
  • Internal ID: JR-EF-FINCASMOC
11 semi-built-up lots located in the town of Mocochá designed to give life to your vacation home.

• Semi-built-up lots
• White streets
• From 1 hectare
• 2 lots on the side of the road

1. 9098.84$ 1,300,000.00
2. 9042.10$ 1,300,000.00
3. 9999.95$ 1,300,000.00
4. 9999.95$ 1,300,000.00
5. 9999.95$ 1,300,000.00
6. 9999.95$ 1,300,000.00
7. 999.95$ 1,300,000.00
8. 9999.95$ 1,300,000.00
9. 9958.32$ 1,400,000.00
10. 1820.17$ 2,600,000.00
11. 24387.98$ 3,200,000.00
11 lotes ubicados en el municipio de Mocochá semi urbanizados destinados a darle vida a tu casa vacacional.

• Lotes Semi urbanizados
• Calles blancas
• Desde 1 hectárea
• 2 lotes a un costado de carretera

1. 9098.84 $ 1,300,000.00
2. 9042.10 $ 1,300,000.00
3. 9999.95 $ 1,300,000.00
4. 9999.95 $ 1,300,000.00
5. 9999.95 $ 1,300,000.00
6. 9999.95 $ 1,300,000.00
7. 999.95 $ 1,300,000.00
8. 9999.95 $ 1,300,000.00
9. 9958.32 $ 1,400,000.00
10. 1820.17 $ 2,600,000.00
11. 24387.98 $ 3,200,000.00
Donner & Asociados

Donner & Asociados

EB-PY9834
Print Property

Location

Mococha, Mocochá, Yucatán

Featured Properties