Five fast food stores are rented in a shopping center. Everyone has a tapanco. Prices including maintenance:
1. 82,302 m2 $26,238.79
2. 47,902 m2 $20,830.17
3. 46,549 m2 $20,566.38
4. 39,306 m2 $20,480.17
5. 75,699 m2 $24,255.17
RENT PLUS VAT.
Ref Plaza InsurgentesSe rentan 5 locales en fast food en centro comercial. Todos tienen tapanco. Precios incluyendo mantenimiento:
1. 82.302 m2 $26,238.79
2. 47.902 m2 $20,830.17
3. 46.549 m2 $20,566.38
4. 39.306 m2 $20,480.17
5. 75.699 m2 $24,255.17
RENTA MAS IVA.
Ref Plaza Insurgentes